
Vocal Teams
| A | B | C | D | E | G (Choir) | G (Choir) |
| Marissa | Alan | Marissa | Bob | Alisa | Alan | Karen |
| Lindsey | Bev | Kiah | Becky | LaNay | Alisa | Kiah |
| Karen | Amber | Tamara | Megan | Amber | Marissa | |
| Becky | Megan | |||||
| Bev | Tamara | |||||
| Bob | Tim | |||||
| Brittany |
| 5/11 | 5/18 | 5/25 | 6/1 | 6/8 | 6/15 | 6/22 | 6/29 | 7/6 | |
| Leader | Julie | Brandon | Julie | ||||||
| Vocals | A | B | E | ||||||
| Piano | |||||||||
| Drums | Paul | Paul | Dave N | ||||||
| Congas | |||||||||
| Acoustic G | Eldon | Kent | Zach | ||||||
| Electric G | Doug | Brandon | Doug | ||||||
| Bass G | Kent | Kim | Kent | ||||||
| Violin | Susan | ||||||||
| Audio | Brad | Adam | Brad | ||||||
| Visual | Mike | Mike | Alan |
| 7/13 | 7/20 | 7/27 | 8/3 | 8/10 | 8/17 | 8/24 | 8/31 | 9/7 | |
| Leader | |||||||||
| Vocals | |||||||||
| Piano | |||||||||
| Drums | |||||||||
| Congas | |||||||||
| Acoustic G | |||||||||
| Electric G | |||||||||
| Bass G | |||||||||
| Violin | |||||||||
| Audio | |||||||||
| Visual |